
| 6 | ...... | The Supremes | ....... | The Happening |
| 5 | Rolling Stones | Come On | ||
| 5 | Rod Stewart | It's All Over Now | ||
| 5 | The Jam | All Around The World | ||
| 5 | Slade | Cum On Feel The Noize | ||
| 5 | Duran Duran | Girls On Film | ||
| 4 | Rolling Stones | I Wanna Be Your Man | ||
| 4 | Earth Wind And Fire | Got To Get You Into My Life | ||
| 4 | Mud | Oh Boy | ||
| 4 | Selecter | Missing Words | ||
| 3 | Rolling Stones | I Wanna Be Your Man | ||
| 3 | Donna Summer | Could It Be Magic | ||
| 3 | Gary Glitter | Do You Wanna Touch Me | ||
| 3 | Donna Summer | Winter Melody | ||
| 3 | Rod Stewart | Reason To Believe | ||
| 3 | Ultravox | All Stood Still | ||
| 3 | Stranglers | No More Heroes | ||
| 3 | Carpenters | Superstar | ||
| 3 | Chic | Le Freak | ||
| 3 | Carpenters | Rainy Days And Mondays | ||
| 3 | Mud | Lonely This Christmas | ||
| 3 | Carpenters | For All We Know | ||
| 3 | Earth Wind And Fire | September | ||
| 3 | Ultravox | Reap The Wild Wind | ||
| 3 | Spandau Ballet | Lifeline | ||
| 3 | + | Duran Duran | Anyone Out There | |
| 2 | Billy Joel | She's Got A Way | ||
| 2 | Gary Glitter | I Didn't Know I Loved You | ||
| 2 | Ike And Tina Turner | River Deep Mountain High | ||
| 2 | Rod Stewart | Gasoline Alley | ||
| 2 | Gary Glitter | Hello Hello I'm Back Again | ||
| 2 | Donna Summer | Try Me I Think We Can Make It | ||
| 2 | The Jam | The Modern World | ||
| 2 | Status Quo | Break The Rules | ||
| 2 | Showaddywaddy | Hey Mister Christmas | ||
| 2 | David Bowie | Changes | ||
| 2 | Carpenters | Goodbye To Love | ||
| 2 | Stranglers | Something Better Change | ||
| 2 | Slade | Skweeze Me Pleeze Me | ||
| 2 | Jim Steinman | Rock And Roill Deams Come Through | ||
| 2 | Slade | My Friend Stan | ||
| 2 | Police | The Bed's Too Big Without You | ||
| 2 | Suzi Quatro | Daytona Demon | ||
| 2 | Chic | I Want Your Love | ||
| 2 | Supremes | You Can't Hurry Love | ||
| 2 | Supremes | You Keep Me Hanging On | ||
| 2 | Mud | Moonshine Sally | ||
| 2 | Diana Ross | Last Time I Saw Him | ||
| 2 | Donna Summer | Can't We Just Sit Down And Talk It Over | ||
| 2 | Gary Numan | We Are Glass | ||
| 2 | Chic | Good Times | ||
| 2 | Diana Ross | I Won't Last A Day Without You | ||
| 2 | Ultravox | Hymn | ||
| 1 | Mud | Crazy | ||
| 1 | Paul McCartney | Another Day | ||
| 1 | Status Quo | Caroline | ||
| 1 | Meat Loaf | Two Out Of Three Ain't Bad | ||
| 1 | Police | Can't Stand Losing You | ||
| 1 | Rod Stewart | Maggie May | ||
| 1 | Slade | Mama Weer All Crazee Now | ||
| 1 | Gary Glitter | I'm The Leader Of The Gang (I Am) | ||
| 1 | Stranglers | Go Buddy Go | ||
| 1 | Police | So Lonely | ||
| 1 | Bay City Rollers | Shang A Lang | ||
| 1 | Showaddywaddy | Heartbeat | ||
| 1 | Tubeway Army | Are Friends Electric | ||
| 1 | Police | Message In A Bottle | ||
| 1 | Sex Pistols | Something Else | ||
| 1 | The Jam | Down In The Tube Station At Midnight | ||
| 1 | Tina Turner | Private Dancer | ||
| 1 | Donna Summer | Down Deep Inside | ||
| 1 | Pet Shop Boys | It's A Sin |
HIGHEST NEW ENTRIES
| PK | ||||||
| 1 | ..... | Mud | ....... | Moonshine Sally | ........ | 1 |
| 2 | The Jam | Modern World | 1 | |||
| 2 | Donna Summer | Winter Melody | 1 | |||
| 3 | Rod Stewart | Maggie May | 1 | |||
| 3 | Slade | Merry Xmas Everybody | 2 | |||
| 3 | Earth Wind And Fire | September | 1 | |||
| 4 | Earth Wind And Fire | Got To Get You Into My Life | 1 | |||
| 4 | Mud | Oh Boy | 1 | |||
| 4 | Rod Stewart | Reason To Believe | 1 | |||
| 4 | Donna Summer | Spring Affair | 2 | |||
| 4 | Slade | My Friend Stan | 1 | |||
| 5 | Police | So Lonely | 1 | |||
| 5 | Stranglers | Straighten Out | 2 |
MOST WEEKS IN THE CHART
| ......... | PK | |||||
| 14 | ..... | Supremes | ....... | You Can't Hurry Love | 1 | |
| 13 | Police | So Lonely | 1 | |||
| 13 | Bay City Rollers | Remember | 5 | |||
| 13 | Bruce Springsteen | Born To Run | 5 | |||
| 13 | E.L.O. | Can't Get It Out Of My Head | 4 | |||
| 13 | Jam | Mr Clean | 5 | |||
| 12 | Slade | Mama Weer All Crazee Now | 1 | |||
| 12 | Slade | Cum On Feel The Noize | 1 | |||
| 12 | Nolans | Let's Make Love | 11 | |||
| 12 | Selecter | Missing Words | 1 | |||
| 12 | Supremes | The Happening | 1 | |||
| 12 | Duran Duran | Girls On Film | 1 | |||
| 12 | Flock Of Seagulls | I Ran | 2 | |||
| 11 | The Jam | All Around The World | 1 | |||
| 11 | Stranglers | Go Buddy Go | 1 | |||
| 11 | Joe Jackson | Is She Really Going Out With Him | 9 | |||
| 11 | David Bowie | Changes | 1 | |||
| 11 | Jim Steinman | Dance In My Pants | 2 | |||
| 11 | Chic | Le Freak | 1 | |||
| 11 | Showaddywaddy | Hey Mister Christmas | 1 | |||
| 11 | David Bowie | Starman | 3 | |||
| 11 | Suzi Quatro | Daytona Demon | 1 | |||
| 11 | Earth Wind And Fire | Got To Get You Into My Life | 1 | |||
| 11 | Boney M | Rivers Of Babylon | 4 | |||
| 11 | Smokey | Don't Play Your Rock And Roll To Me | 3 | |||
| 11 | Diana Ross | Last Time I Saw Him | 1 | |||
| 11 | Sheena Easton | When He Shines | 2 | |||
| 11 | Mud | Lonely This Christmas | 1 | |||
| 11 | E.L.O. | Strange Magic | 2 | |||
| 11 | Beatles | No Reply | 4 |
BIGGEST CLIMBS TO NUMBER ONE
(not including new entry)
| 15 | ..... | Supremes | ....... | The Happening |
| 15 | ..... | Gary Numan | ....... | We Are Glass |
| 14 | ..... | Ultravox | ....... | Hymn |
| 12 | Mud | Lonely This Christmas | ||
| 12 | Donna Summer | Can't We Just Sit Down And Talk It Over | ||
| 11 | Carpenters | For All We Know | ||
| 10 | Donna Summer | Could It Be Magic | ||
| 10 | Showaddywaddy | Heartbeat | ||
| 10 | Selecter | Missing Words | ||
| 9 | Police | The Bed's Too Big Without You | ||
| 9 | Sex Pistols | Something Else | ||
| 9 | Pet Shop Boys | It's A Sin | ||
| 8 | Carpenters | Rainy Days And Mondays | ||
| 8 | Chic | Good Times | ||
| 8 | Duran Duran | Anyone Out There | ||
| 7 | Billy Joel | She's Got A Way | ||
| 7 | Ike And Tina Turner | River Deep Mountain High | ||
| 7 | Chic | Le Freak |
BIGGEST DROP FROM NUMBER ONE
| 8 | ..... | Carpenters | ....... | Superstar |
| 7 | Diana Ross | Last Time I Saw Him | ||
| 6 | Mud | Crazy | ||
| 6 | Ultravox | All Stood Still | ||
| 6 | Jim Steinman | Rock And Roll Dreams Come Through | ||
| 6 | Donna Summer | I Feel Love | ||
| 6 | Ultravox | Reap The Wild Wind | ||
| 5 | Stranglers | Something Better Change | ||
| 5 | Tina Turner | Private Dancer |
MOST NUMBER ONES
| 6 | ..... | Donna Summer |
| 4 | Gary Glitter | |
| 4 | Slade | |
| 4 | Rod Stewart | |
| 4 | Police | |
| 4 | Carpenters | |
| 4 | Mud | |
| 3 | Stranglers | |
| 3 | The Jam | |
| 3 | Supremes | |
| 3 | Chic | |
| 3 | Ultravox | |
| 2 | Rolling Stones | |
| 2 | Showaddywaddy | |
| 2 | Status Quo | |
| 2 | Earth Wind And Fire | |
| 2 | Gary Numan/Tubeway Army | |
| 2 | Diana Ross | |
| 2 | Duran Duran |
MOST WEEKS AT NUMBER ONE BY ACT
| 15 | ..... | Donna Summer |
| 11 | Rod Stewart | |
| 11 | Carpenters | |
| 10 | Slade | |
| 10 | Mud | |
| 10 | Supremes | |
| 8 | Gary Glitter | |
| 8 | Rolling Stones | |
| 8 | The Jam | |
| 8 | Ultravox | |
| 8 | + | Duran Duran |
| 7 | Earth Wind And Fire | |
| 7 | Chic | |
| 6 | Stranglers | |
| 5 | Police |
CONSECUTIVE NUMBER ONES
| 4 | Gary Glitter | |
| 4 | Rod Stewart | |
| 3 | Slade | |
| 3 | Donna Summer | |
| 3 | Carpenters | |
| 3 | Mud | |
| 2 | Rolling Stones | |
| 2 | The Jam | |
| 2 | Police | |
| 2 | Status Quo | |
| 2 | Stranglers | |
| 2 | Chic | |
| 2 | Supremes | |
| 2 | Earth Wind And Fire | |
| 2 | Donna Summer | |
| 2 | Diana Ross | |
| 2 | Ultravox | |
| 2 | Duran Duran |
MOST WEEKS TAKEN TO REACH NUMBER ONE
| 7 | ..... | Supremes | ....... | You Can't Hurry Love |
| 6 | Paul McCartney | Another Day | ||
| 6 | Slade | Mama Weer All Crazee Now | ||
| 6 | Carpenters | Goodbye To Love | ||
| 5 | Diana Ross | Last Time I Saw Him |
3 WEEKS AT NUMBER TWO (without reaching
number one)
| ..... | The Jam | ....... | In The City | |
| Mud | Hypnosis | |||
| Billy Joel | The Ballad Of Billy The Kid | |||
| Mud | The Secrets That You Keep | |||
| Jim Steinman | Dance IN My Pants | |||
| Hot Chocolate | Emma | |||
| Flock Of Seagulls | I Ran | |||
| Kenny | Baby I Love You Ok |
BIGGEST CLIMB INSIDE THE CHART
| 28 | Places | 33 | - | 5 | ..... | Duran Duran | ....... | Girls On Film | |
| 25 | Places | 34 | - | 9 | Sheena Easton | When He Shines | |||
| 25 | Places | 37 | - | 12 | Specials | Too Much Too Young | |||
| 24 | Places | 27 | - | 3 | Spandau Ballet | Lifeline | |||
| 23 | Places | 32 | - | 9 | Sex Pistols | Something Else | |||
| 23 | Places | 34 | - | 11 | Queen | You're My Best Friend | |||
| 23 | Places | 34 | - | 11 | Clash | English Civil War | |||
| 23 | Places | 30 | - | 7 | Bay City Rollers | Bye Bye Baby | |||
| 22 | Places | 31 | - | 9 | Gary Numan | Cars | |||
| 22 | Places | 39 | - | 17 | Small Faces | All Or Nothing | |||
| 22 | Places | 32 | - | 10 | Bay City Rollers | All Of Me Loves All Of You | |||
| 22 | Places | 34 | - | 12 | Sweet | Blockbuster | |||
| 21 | Places | 26 | - | 5 | Sex Pistols | EMI | |||
| 21 | Places | 32 | - | 11 | Chic | Everybody Dance | |||
| 21 | Places | 37 | - | 16 | Pet Shop Boys | In The Night | |||
| 21 | Places | 37 | - | 16 | Chic | Le Freak | |||
| 21 | Places | 32 | - | 11 | Tina Turner | Privatre Dancer | |||
| 21 | Places | 30 | - | 9 | Abba | Dancing Queen | |||
| 21 | Places | 37 | - | 16 | Dire Straits | Skateaway | |||
| 21 | Places | 24 | - | 3 | Osmonds | Going Home | |||
| 21 | Places | 38 | - | 17 | Rod Stewart | Oh No Not My Baby | |||
| 21 | Places | 30 | - | 9 | Rolling Stones | Have You Seen Your Mother Baby | |||
| 21 | Places | 40 | - | 19 | Dean Friedman | Ariel | |||
| 21 | Places | 40 | - | 19 | Black Sabbath | It's Alright |
MOST HITS
| 16 | Beatles | |
| 15 | Suzi Quatro | |
| 14 | Abba | |
| 13 | Bee Gees | |
| 13 | Slade | |
| 13 | Fleetwood Mac | |
| 13 | Rod Stewart | |
| 13 | Rolling Stones | |
| 13 | Sex Pistols | |
| 12 | David Bowie | |
| 12 | Jackson Five | |
| 12 | The Jam | |
| 12 | Billy Joel | |
| 12 | Meat Loaf | |
| 12 | Queen | |
| 12 | Supremes | |
| 12 | T.Rex | |
| 11 | Chicago | |
| 11 | E.L.O. | |
| 11 | Elton John | |
| 11 | Madonna | |
| 11 | Mud | |
| 11 | Police | |
| 11 | Donna Summer |
WEEKS AT NUMBER ONE
| 7 | ...... | David Bowie | ....... | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars |
| 6 | Donna Summer | A Love Trilogy | ||
| 6 | Donna Summer | Four Seasons Of Love | ||
| 6 | Stranglers | No More Heroes | ||
| 6 | Gary Numan | The Pleasure Principle | ||
| 6 | Spandau Ballet | True | ||
| 5 | David Bowie | Hunky Dory | ||
| 5 | Diana Ross | Touch Me In The Morning | ||
| 5 | Chic | Risque | ||
| 4 | Beatles | Please Please Me | ||
| 4 | The Jam | In The City | ||
| 4 | Police | Outlandas D'Amour | ||
| 4 | Status Quo | Quo | ||
| 4 | Spandau Ballet | Journeys To Glory | ||
| 4 | Beatles | A Hard Day's Night | ||
| 4 | Donna Summer | Greatest Hits | ||
| 4 | O.M.D. | Organisation | ||
| 4 | David Cassidy | Rock Me Baby | ||
| 4 | E.L.O. | Face The Music | ||
| 4 | Ultravox | Quartet | ||
| 3 | Queen | Queen | ||
| 3 | Stranglers | Rattus Norvegicus | ||
| 3 | Paul McCartney | Ram | ||
| 3 | E.L.O. | On the Third Day | ||
| 3 | Bay City Rollers | Rollin | ||
| 3 | Status Quo | On The Level | ||
| 3 | Ultravox | Rage In Eden | ||
| 3 | Suzi Quatro | Quatro | ||
| 2 | T.Rex | Ride A White Swan | ||
| 2 | Abba | Waterloo | ||
| 2 | Billy Joel | Cold Spring Harbour | ||
| 2 | Rod Stewart | Gasoline Alley | ||
| 2 | E.L.O. | E.L.O. 2 | ||
| 2 | Billy Joel | Piano Man | ||
| 2 | The Jam | The Modern World | ||
| 2 | Abba | Abba | ||
| 2 | Slade | Slayed | ||
| 2 | Tina Turner | Private Dancer | ||
| 2 | Donna Summer | I Remember Yesterday | ||
| 2 | The Jam | All Mod Cons | ||
| 2 | Queen | A Night At The Opera | ||
| 2 | 10CC | Sheet Music | ||
| 2 | Rod Stewart | Sing It Again Rod | ||
| 2 | Beatles | Beatles For Sale | ||
| 2 | Bruce Springsteen | Darkness on The Edge Of Town | ||
| 2 | Stranglers | Black And White | ||
| 2 | Bay City Rollers | Once Upon A Star | ||
| 1 | Meat Loaf | Bat Out Of Hell | ||
| 1 | Bee Gees | First | ||
| 1 | Status Quo | Hello | ||
| 1 | Queen | Queen 2 | ||
| 1 | Police | Regatta De' Blanc | ||
| 1 | Rod Stewart | Never A Dull Moment | ||
| 1 | Slade | Sladest | ||
| 1 | Showaddywaddy | Step 2 | ||
| 1 | Sheena Easton | Take My Time | ||
| 1 | + | Earth Wind And Fire | I Am |
HIGHEST NEW ENTRIES
| PK | ||||||
| 1 | ..... | The Jam | ....... | This Is The Modern World | ........ | 1 |
| 1 | ..... | Donna Summer | ....... | Four Seasons Of Love | ........ | 1 |
| 1 | ..... | E.L.O. | ....... | On the Third Day | ........ | 1 |
| 1 | ..... | David Bowie | ....... | Hunky Dory | ........ | 1 |
| 1 | ..... | Ultravox | ....... | Rage In Eden | ........ | 1 |
| 1 | ..... | Donna Summer | ....... | I Remember Yesterday | ........ | 1 |
| 1 | ..... | Stranglers | ....... | No More Heroes | ........ | 1 |
| 1 | ..... | Beatles | ....... | A Hard Day's Night | ........ | 1 |
| 1 | ..... | Donna Summer | ....... | Greatest Hits | ........ | 1 |
| 1 | ..... | 10CC | ....... | Sheet Music | ........ | 1 |
| 1 | ..... | Suzi Quatro | ....... | Quatro | ........ | 1 |
| 1 | ..... | Beatles | ....... | Beatles For Sale | ........ | 1 |
| 1 | ..... | Ultravox | ....... | Quartet | ........ | 1 |
| 1 | ..... | Spandau Ballet | ....... | True | ........ | 1 |
| 1 | Chic | Risque | 1 | |||
| 1 | Bay City Rollers | Once Upon A Star | 1 | |||
| 1 | Earth Wind And Fire | I Am | 1 | |||
| 2 | Status Quo | Hello | 1 | |||
| 2 | Billy Joel | Piano Man | 1 | |||
| 2 | Queen | Queen 2 | 1 | |||
| 2 | Rod Stewart | Every Picture Tells A Story | 2 | |||
| 2 | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | 1 | |||
| 2 | Spandau Ballet | Diamond | 2 | |||
| 2 | Gary Numan | The Pleasure Principle | 1 | |||
| 2 | Nolans | Don't Make Waves | 2 | |||
| 2 | Fleetwood Mac | Rumours | 2 | |||
| 2 | Rod Stewart | Sing It Again Rod | 1 | |||
| 2 | E.L.O. | Face The Music | 1 | |||
| 2 | Carpenters | Close To You | 2 | |||
| 3 | Rod Stewart | Gasoline Alley | 1 | |||
| 3 | Status Quo | Quo | 1 | |||
| 3 | Beatles | With The Beatles | 2 | |||
| 3 | Abba | Abba | 1 | |||
| 3 | Slade | Slayed | 1 | |||
| 3 | Wings | Wild Life | 2 | |||
| 3 | Police | Regatta De' Blanc | 1 | |||
| 3 | E.L.O. | Eldorado | 2 | |||
| 3 | Diana Ross | Touch Me In The Morning | 1 | |||
| 3 | Stranglers | Black And White | 1 |
MOST WEEKS IN THE CHART
| PK | ||||||
| 64 | ..... | Donna Summer | ....... | I Remember Yesterday | ........ | 1 |
| 61 | Donna Summer | Four Seasons Of Love | 1 | |||
| 60 | Suzi Quatro | Suzi Quatro | 2 | |||
| 56 | Stranglers | Rattus Norvegicus | 1 | |||
| 54 | Meat Loaf | Bat Out Of Hell | 1 | |||
| 53 | Donna Summer | A Love Trilogy | 1 | |||
| 52 | Police | Regatta De' Blanc | 1 | |||
| 51 | + | Earth Wind And Fire | All 'N' All | 2 | ||
| 50 | Sex Pistols | Never Mind The Bollocks | 3 | |||
| 50 | Jim Steinman | Bad For Good | 3 | |||
| 48 | Rod Stewart | Every Picture Tells A Story | 2 | |||
| 46 | Donna Summer | Love To Love You Baby | 3 | |||
| 46 | + | Jam | All Mod Cons | 1 | ||
| < |