| ENTRY MONTH | PEAK | Weeks In Chart |
||||
| Dance (While The Music Still Goes On) | ........ | Jan 97 | ...... | 3 for 2 weeks | ....... | 6 |
| Ring Ring | Feb 97 | 2 for 2 weeks | 6 | |||
| Waterloo | April 97 | 6 for 2 weeks | 4 | |||
| Honey Honey | Aug 97 | 14 for 2 weeks | 4 | |||
| So Long | Nov 97 | 3 | 4 | |||
| I Do I Do I Do I Do I Do | Jan 98 | 2 | 8 | |||
| SOS | Mar 98 | 15 | 6 | |||
| Mamma Mia | June 98 | 4 | 6 | |||
| Fernando | Sept 98 | 18 | 5 | |||
| Bang A Boomerang | Dec 98 | 19 | 6 | |||
| Nina Pretty Ballerina | Feb 99-00 | 11 | 6 | |||
| Dancing Queen | May 99-00 | 6 | 6 | |||
| Money Money Money | Aug 99-00 | 17 | 6 | |||
| Knowing Me Knowing You | Feb 02 | 10 | 6 |
PEAK |
Weeks |
|||||
Waterloo |
........ |
Feb 97 |
...... |
1 for 2 weeks |
....... |
35 |
Abba |
Jan 98 |
1 for 2 weeks |
23 |
|||
Greatest Hits |
Oct 98 |
7 |
23 |
|||
Arrival |
June 99-00 |
6 for 2 weeks |
14 |
| PEAK | Weeks In Chart |
|||||
| It's A Long Way To The Top | ........ | May 98 | ...... | 24 | ....... | 3 |
| High Voltage | Sept 98 | 7 | 9 | |||
| Rocker | June 99-00 | 16 | 4 | |||
| Dirty Deeds Done Dirt Cheap | Sept 99-00 | 38 | 2 | |||
| Ain't No Fun | Dec 99-00 | 20 | 8 |
PEAK |
Weeks |
|||||
High Voltage |
........ |
May 98 |
...... |
6 |
....... |
19 |
Dirty Deeds Done Dirt Cheap |
June 99-00 |
3 for 2 weeks |
20 |
| PEAK | Weeks In Chart |
|||||
| Xerox | ........ | Jan 98 | ...... | 24 | ....... | 6 |
| Car Trouble | Apr 98 | 28 | 3 | |||
| Kings Of The Wild Frontier | July 98 | 15 | 5 | |||
| Dog Eat Dog | Oct 98 | 36 | 2 | |||
| Ant Music | Dec 98 | 11 for 2 weeks | 8 | |||
| Young Parisians | April 99-00 | 23 | 4 | |||
| Deutcher Girls | June 99-00 | 27 | 3 | |||
| Stand And Deliver | August 99-00 | 13 for 2 weeks | 5 | |||
| Prince Charming | December 99-00 | 27 | 4 | |||
| Ant Rap | March 02 | 21 | 4 + |
PEAK |
Weeks |
|||||
Kings Of The Wild Frontier |
........ |
Aug 98 |
...... |
3 |
....... |
22 |
Prince Charming |
August 99-00 |
4 for 2 weeks |
12 + |
| PEAK | Weeks In Chart |
|||||
| Oh Lori | ........ | Nov 99-00 | ...... | 24 for 2 weeks | ....... | 5 |
PEAK |
Weeks |
|||||
Alessi |
....... |
Dec 99-00 |
...... |
6 |
...... |
10 |
| PEAK | Weeks In Chart |
|||||
| Remember | ........ | Jan 98 | ...... | 5 for 3 weeks | ....... | 13 |
| Shang A Lang | Apr 98 | 1 for 1 week | 7 | |||
| Summerlove Sensation | July 98 | 8 for 2 weeks | 5 | |||
| Saturday Night | Sept 98 | 13 | 6 | |||
| Angel Angel | Nov 98 | 9 | 8 | |||
| Be My Baby | April 99-00 | 22 | 4 | |||
| All Of Me Loves All Of You | August 99-00 | 2 | 10 | |||
| Bye Bye Baby | Feb 02 | 3 | 5 + |
PEAK |
Weeks |
|||||
Rollin' |
........ |
Feb 98 |
...... |
1 for 3 weeks |
....... |
42 |
| Once Upon A Star | Mar 02 | 1 for 2 weeks | 3 + |
| PEAK | Weeks In Chart |
|||||
| Tears Of A Clown | ........ | Feb 99-00 | ...... | 30 for 2 weeks | ....... | 3 |
| Hands Off She's Mine | June 99-00 | 9 | 6 | |||
| Mirror In The Bathroom | Sept 99-00 | 3 for 2 weeks | 7 | |||
| Best Friend | Feb 02 | 11 | 4 |
| PEAK | Weeks In Chart |
|||||
| Love Me Do | ........ | Jan 97 | ...... | 2 | ....... | 6 |
| Please Please Me | Mar 97 | 3 | 5 | |||
| Twist And Shout | June 97 | 19 for 2 weeks | 4 | |||
| From Me To You | Aug 97 | 16 for 2 weeks | 3 | |||
| She Loves You | Oct 97 | 17 | 2 | |||
| I Want To Hold Your Hand | Jan 98 | 12 | 5 | |||
| All My Loving | Mar 98 | 6 for 2 weeks | 8 | |||
| It Won't Be Long | May 98 | 4 | 6 | |||
| Can't Buy Me Love | July 98 | 2 | 6 | |||
| A Hard Days Night | Oct 98 | 10 for 2 weeks | 5 | |||
| I'll Cry Instead | Jan 99-00 | 6 | 7 | |||
| And I Love Her | April 99-00 | 4 | 8 | |||
| I Feel Fine | July 99-00 | 4 | 7 | |||
| Eight Days A Week | Sept 99-00 | 18 | 6 | |||
| No Reply | Dec 99-00 | 4 | 11 | |||
| Ticket To Ride | March 02 | 16 | 3 + |
PEAK |
Weeks |
|||||
Please Please Me |
........ |
Jan 97 |
...... |
1 for 4 weeks |
....... |
29 |
| With The Beatles | Jan 98 | 2 | 31 | |||
| A Hard Days Night | Oct 98 | 1 for 4 weeks | 33 | |||
| Beatles For Sale | Oct 99-00 | 1 for 2 weeks | 24 + |
| PEAK | Weeks In Chart |
|||||
| Spicks And Specks | ........ | Jan 97 | ...... | 9 | ....... | 6 |
| New York Mining Disaster 1941 | Mar 97 | 2 | 7 | |||
| To Love Somebody | June 97 | 7 | 6 | |||
| Holiday | Aug 97 | 9 | 5 | |||
| I Can't See Nobody | Nov 97 | 11 | 3 | |||
| Massachusetts | Jan 98 | 3 | 8 | |||
| World | April 98 | 14 | 5 | |||
| Words | July 98 | 23 | 4 | |||
| Jumbo | Sept 98 | 35 | 2 | |||
| I've Gotta Get A Message To You | Nov 98 | 17 | 5 | |||
| Day Time Girl | Mar 99-00 | 10 | 6 | |||
| First Of May | July 99-00 | 14 | 5 | |||
| I Started A Joke | Jan 02 | 9 | 8 |
PEAK |
Weeks |
|||||
Early Days |
........ |
Jan 97 |
...... |
2 |
....... |
25 |
| Early Days 2 | May 97 | 4 | 15 | |||
| First | July 97 | 1 for 1 week | 33 | |||
| Horizontal | Nov 98 | 4 | 22 |
| PEAK | Weeks In Chart |
|||||
| Heartbreaker | ........ | Aug 98 | ...... | 37 | ....... | 1 |
| I Need A Lover | Nov 98 | 29 | 3 | |||
| We Live For Love | Jan 99-00 | 24 | 4 | |||
| In The Heat Of The Night | July 99-00 | 12 | 8 | |||
| If You Think You Know How To Love Me | Dec 99-00 | 17 | 9 |
PEAK |
Weeks |
|||||
In The Heat Of The Night |
........ |
Aug 98 |
...... |
11 |
....... |
26 |
| PEAK | Weeks In Chart |
|||||
| Maybeline | ........ | May 99-00 | ...... | 40 | ....... | 1 |
| PEAK | Weeks In Chart |
|||||
| Je T'Aime... Moi Non Plus | ........ | May 97 | ...... | 14 | ....... | 4 |
| PEAK | Weeks In Chart |
|||||
| Step Inside Love | ........ | Jan 97 | ...... | 12 | ....... | 4 |
| PEAK | Weeks In Chart |
|||||
| Paranoid | ........ | Apr 97 | ...... | 10 | ....... | 5 |
| Electric Funeral | Aug 97 | 14 | 2 | |||
| Am I Going Insane (The Radio) | Mar 98 | 32 | 3 | |||
| Superszar | June 98 | 24 | 4 | |||
| Gypsy | April 99-00 | 13 | 5 | |||
| Dirty Women | July 99-00 | 26 | 3 | |||
| Rock 'N' Roll Doctor | Oct 99-00 | 24 | 4 | |||
| It's Alright | Feb 02 | 11 | 6 + |
PEAK |
Weeks |
|||||
Paranoid |
........ |
Jan 97 |
...... |
6 |
....... |
18 |
| Sabotage | Mar 98 | 7 | 14 | |||
| Technical Ecstacy | April 99-00 | 10 | 17 + |
| PEAK | Weeks In Chart |
|||||
| In The Flesh | ........ | Jan 99-00 | ...... | 19 | ....... | 7 |
| Rip Her To Shreds | April 99-00 | 35 for 2 weeks | 3 | |||
| Rifle Range | July 99-00 | 28 | 5 | |||
| Denis | Dec 99-00 | 10 | 8 | |||
| (I'm Always Touched) By Your Prescence Dear | March 02 | 29 | 2 + |
PEAK |
Weeks |
|||||
Blondie |
........ |
Feb 99-00 |
...... |
3 |
....... |
15 |
| Plastic Letters | Jan 02 | 3 for 3 weeks | 10 + |
| PEAK | Weeks In Chart |
|||||
| Dancing On A Saturday Night | ........ | May 97 | ...... | 10 | ....... | 3 |
| Do You Wanna Dance | Aug 97 | 9 | 4 | |||
| School Love | Jan 98 | 8 | 10 | |||
| New Day | ........ | Mar 98 | ...... | 25 | ....... | 5 |
| Miss Hit And Run | Aug 98 | 8 | 6 | |||
| Hotshot | Jan 99-00 | 2 | 10 | |||
| If I Show You I Can Dance | Aug 99-00 | 17 | 4 | |||
| Heads I Win, Tails You Lose | Dec 99-00 | 20 for 2 weeks | 6 |
PEAK |
Weeks |
|||||
Dancing On A Saturday Night |
........ |
Aug 97 |
...... |
6 for 2 weeks |
....... |
20 |
| PEAK | Weeks In Chart |
|||||
| Daddy Cool | ........ | Feb 98 | ...... | 10 | ....... | 7 |
| Sunny | May 98 | 29 | 3 | |||
| Ma Baker | Aug 98 | 16 | 4 | |||
| Belfast | ........ | Oct 98 | ...... | 13 | ....... | 5 |
| Rivers Of Babylon | Feb 99-00 | 4 for 2 weeks | 11 | |||
| Brown Girl In The Ring | Aug 99-00 | 2 for 2 weeks | 9 | |||
| Rasputin | Nov 99-00 | 3 | 10 | |||
| Painter Man | Feb 02 | 13 for 3 weeks | 6 + |
PEAK |
Weeks |
|||||
Take The Heat Off Me |
........ |
May 98 |
...... |
9 for 2 weeks |
....... |
10 |
Love For Sale |
........ |
Nov 98 |
...... |
7 |
....... |
18 |
Night Flight To Venus |
........ |
April 99-00 |
...... |
4 |
....... |
37 + |
Looking After Number One Jan 99-00 / #16 / 6 weeks in chart
Mary Of The Fourth Form Mar 99-00 / #15 / 5 weeks in chart
Never Bite The Hand That Feeds July 99-00 / #40 / 1 week in chart
Boomtown Rats Jan 99-00 / #6 for 2 weeks/ 15 weeks in chart
More Than A Feeling June 99-00 / #20 / 4 weeks in chart
Long Time
Jan 02 / #32 / 3 weeks in chart
Boston July 99-00 / #5 / 13 weeks in chart
Memories Of A Free Festival Jan 97 / #10 / 3 weeks in chart
Space Oddity April
97 / #4 / 5 weeks in chart
Man Who Sold The World July 97 / #2 / 5 weeks in chart
Black Country Rock Oct 97 / #12 / 2 weeks in chart
Changes Jan
98 / #1 for 2 weeks / 11 weeks in chart
Life On Mars April
98 / #4 for 3 weeks / 7 weeks in chart
Oh You Pretty Things July 98 / #5 / 5 weeks in chart
Starman Nov
98 / #3 for 3 weeks / 11 weeks in chart
Rock 'N' Roll Suicide Feb 99-00 / #2 / 7 weeks in chart
Suffragette City May 99-00 / #3 / 10 weeks in chart
Ziggy Stardust Aug 99-00 / #11 / 5 weeks in chart
John I'm Only Dancing Nov 99-00 / #7 / 6 weeks in chart
Space Oddity Jan 97 / #2 / 21 weeks in chart
Man Who Sold The World Aug 97 / #3 / 27 weeks in chart
Hunky Dory May
98 / #1 for 5 weeks / 40
weeks in chart
The Rise And Fall Of Ziggy Stardust And The
Spiders From Mars Nov 98 / #1 for 7
weeks / 44 weeks in chart
Pearl's A Singer Oct 98 / #34 / 2 weeks in chart
Sunshine After The Rain Dec 98 / #15 / 8 weeks in chart
Saved July
99-00 / #18 / 5 weeks in chart
Two Days Away Sept 98 / #10 for 2 weeks / 27 weeks in chart
United We Stand Feb 98 / #14 / 7 weeks in chart
Save Your Kisses For Me June 98 / #32 / 2 weeks in chart
My Sweet Rosalie Jan 99-00 / #28 for 2 weeks / 3 weeks in chart
Oh Boy Mar
99-00 / #3 / 9 weeks in chart
Wuthering Heights Feb 98 / #14 / 6 weeks in chart
Man With The Child In His Eyes May 98 / #4 / 8 weeks in chart
Them Heavy People July 98 /
#11 / 6 weeks in chart
Hammer Horror April 99-00 / #33 for 2 weeks / 3 weeks
in chart
Wow July
99-00 / #7 / 6 weeks in chart
Coffee Homeground Sept 99-00 /
#8 / 9 weeks in chart
In Search Of Peter Pan Dec 99-00 /
#15 / 7 weeks in chart
The Kick Inside Mar 98 / #5 for 2 weeks / 22
weeks in chart
Lionheart May
99-00 / #6 / 25 weeks in chart
Discography C - D
Discography E - F -G
Discography H - I - J
Discography K - L - M
Discography N - O - P
Discography Q - R
Discography S
Discography T - U - V
Discography W - X - Y - Z