

Week 36
WEEK ENDING SEPTEMBER 2ND 2000
| No. | LW | Weeks | ||
| 1 | 1 | The Supremes | The Happening | 4 |
| 2 | 3 | Sheena Easton | When He Shines | 4 |
| 3 | 10 | Bay City Rollers | All Of Me Loves All Of You | 3 |
| 4 | 7 | Duran Duran | Careless Memories | 5 |
| 5 | 2 | Osmonds | Going Home | 4 |
| 6 | 4 | Jim Steinman | Lost Boys And Golden Girls | 5 |
| 7 | 5 | Slade | Don't Blame Me | 5 |
| 8 | 8 | Paul McCartney & Wings | My Love | 3 |
| 9 | 6 | 10 CC | The Wall Street Shuffle | 6 |
| 10 | 22 | Queen | '39 | 2 |
| 11 | 21 | E.L.O. | Evil Woman | 3 |
| 12 | 23 | Depeche Mode | Leave In Silence | 2 |
| 13 | 13 | Adam And The Ants | Stand And Deliver | 4 |
| 14 | 17 | Diana Ross | Last Time I Saw Him | 9 |
| 15 | 9 | Gary Numan | Films | 6 |
| 16 | 11 | David Bowie | Ziggy Stardust | 4 |
| 17 | 31 | Barry Blue | If I Show You I Can Dance | 2 |
| 18 | 16 | Smokey | Don't Play Your Rock And Roll To Me | 9 |
| 19 | 26 | Rubettes | Sugar Baby Love | 3 |
| 20 | 27 | Abba | Money Money Money | 2 |
| 21 | 12 | Roxy Music | All I Want Is You | 6 |
| 22 | 36 | Meat Loaf | More Than You Deserve | 2 |
| 23 | 38 | Boney M | Brown Girl In The Ring | 2 |
| 24 | 19 | Fleetwood Mac | Don't Stop | 8 |
| 25 | 18 | Status Quo | Mystery Song | 5 |
| 26 | 15 | Dire Straits | Skateaway | 7 |
| 27 | 14 | David Essex | Gonna Make You A Star | 4 |
| 28 | 35 | Bodysnatchers | Let's Do Rock Steady | 2 |
| 29 | NEW | Nolans | Who's Gonna Rock You | 1 |
| 30 | RE | Gilbert O'Sullivan | Matrimony | 2 |
| 31 | NEW | Sex Pistols | C'mon Everybody | 1 |
| 32 | 20 | Pat Benatar | In The Heat Of The Night | 8 |
| 33 | NEW | David Cassidy | Rock Me Baby | 1 |
| 34 | 24 | Pointer Sisters | Fire | 5 |
| 35 | 25 | Cliff Richard | Living Doll | 3 |
| 36 | 33 | Joe Jackson | Kinda Kute | 2 |
| 37 | 28 | T.Rex | Solid Gold Easy Action | 4 |
| 38 | NEW | Stylistics | Peek a Boo | 1 |
| 39 | NEW | Specials | Nite Klub | 1 |
| 40 | 32 | Donny Osmond | The Twelfth Of Never | 3 |
| Dropped Out Of Top 40 This Week | ||||
| 29 | Donna Summer | Down Deep Inside | 7 | |
| 30 | Selecter | Missing Words | 12 | |
| 34 | Candi Staton | Music Speaks Louder Than Words | 8 | |
| 37 | Madonna | Stay | 4 | |
| 39 | Heart | Magazine | 5 | |
| 40 | Prince | 1999 | 9 |
| No. | LW | Weeks | ||
| 1 | 1 | Diana Ross | Touch Me In The Morning | 8 |
| 2 | NEW | Electric Light Orchestra | Face The Music | 1 |
| 3 | 3 | Led Zeppelin | Led Zeppelin 3 | 6 |
| 4 | 5 | Roxy Music | Country Life | 4 |
| 5 | 7 | Paul McCartney And Wings | Red Rose Speedway | 2 |
| 6 | 9 | 10 CC | Sheet Music | 16 |
| 7 | 2 | Donna Summer | I Remember Yesterday | 50 |
| 8 | 4 | Prince | 1999 | 9 |
| 9 | 10 | Jim Steinman | Bad For Good | 36 |
| 10 | 15 | Adam And The Ants | Prince Charming | 2 |
| 11 | 6 | David Cassidy | Rock Me Baby | 11 |
| 12 | 8 | Chicago | Chicago 4 - Live At Carnegie Hall | 7 |
| 13 | 11 | Elton John | Don't Shoot Me I'm Only The Piano Player | 7 |
| 14 | NEW | Rubettes | Wear It's At | 1 |
| 15 | 19 | Sheena Easton | Take My Time | 29 |
| 16 | 16 | Andrea True Connection | More More More | 5 |
| 17 | 23 | Gary Numan | The Pleasure Principle | 24 |
| 18 | 17 | Rick Wakeman | Journey To The Centre Of The Earth | 5 |
| 19 | 25 | Diana Ross | Lady Sings The Blues | 23 |
| 20 | 18 | Mike Oldfield | Ommadawn | 5 |
| 21 | 14 | Goodies | The New Goodies LP | 8 |
| 22 | 12 | Pink Floyd | Meddle | 9 |
| 23 | 13 | Selecter | Too Much Pressure | 26 |
| 24 | 24 | Rod Stewart | Sing It Again Rod | 14 |
| 25 | 20 | Suzi Quatro | Quatro | 11 |
| 26 | RE | Gilbert O'Sullivan | Himself | 11 |
| 27 | 21 | Clash | Give 'Em Enough Rope | 14 |
| 28 | 33 | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | 38 |
| 29 | 22 | Kate Bush | Lionheart | 16 |
| 30 | 31 | Duran Duran | Duran Duran | 13 |
| 31 | RE | Adam And The Ants | Kings Of The Wild Frontier | 20 |
| 32 | 27 | Heart | Magazine | 14 |
| 33 | 28 | Pat Benatar | In The Heat Of The Night | 13 |
| 34 | 29 | Pointer Sisters | Energy | 14 |
| 35 | RE | Depeche Mode | A Broken Frame | 7 |
| 36 | 26 | Boston | Boston | 10 |
| 37 | RE | Slade | Old New Borrowed And Blue | 11 |
| 38 | 30 | Candi Staton | Music Speaks Louder Than Words | 20 |
| 39 | 37 | Fleetwood Mac | Rumours | 16 |
| 40 | RE | Dire Straits | Making Movies | 10 |
| Dropped Out Of Top 40 This Week | ||||
| 32 | Elkie Brooks | Two Days Away | 27 | |
| 34 | David Essex | David Essex | 13 | |
| 35 | Squeeze | Squeeze | 11 | |
| 36 | Madonna | Like A Virgin | 26 | |
| 38 | Bee Gees | Horizontal | 23 | |
| 39 | Tina Turner | Private Dancer | 43 | |
| 40 | Status Quo | Blue For You | 14 |
THE FOLLOWING WEEK
THE PREVIOUS WEEK
THE NOSTALGIA CHART 1999/2000 ARCHIVE
THE NOSTALGIA CHART INDEX