

Week 35
WEEK ENDING AUGUST 26TH 2000
| No. | LW | Weeks | ||
| 1 | 1 | The Supremes | The Happening | 3 |
| 2 | 3 | Osmonds | Going Home | 3 |
| 3 | 9 | Sheena Easton | When He Shines | 3 |
| 4 | 2 | Jim Steinman | Lost Boys And Golden Girls | 4 |
| 5 | 6 | Slade | Don't Blame Me | 4 |
| 6 | 5 | 10 CC | The Wall Street Shuffle | 5 |
| 7 | 18 | Duran Duran | Careless Memories | 4 |
| 8 | 19 | Paul McCartney & Wings | My Love | 2 |
| 9 | 4 | Gary Numan | Films | 5 |
| 10 | 32 | Bay City Rollers | All Of Me Loves All Of You | 2 |
| 11 | 13 | David Bowie | Ziggy Stardust | 3 |
| 12 | 10 | Roxy Music | All I Want Is You | 5 |
| 13 | 16 | Adam And The Ants | Stand And Deliver | 3 |
| 14 | 12 | David Essex | Gonna Make You A Star | 3 |
| 15 | 8 | Dire Straits | Skateaway | 6 |
| 16 | 11 | Smokey | Don't Play Your Rock And Roll To Me | 8 |
| 17 | 7 | Diana Ross | Last Time I Saw Him | 8 |
| 18 | 20 | Status Quo | Mystery Song | 4 |
| 19 | 14 | Fleetwood Mac | Don't Stop | 7 |
| 20 | 15 | Pat Benatar | In The Heat Of The Night | 7 |
| 21 | 33 | E.L.O. | Evil Woman | 2 |
| 22 | NEW | Queen | '39 | 1 |
| 23 | NEW | Depeche Mode | Leave In Silence | 1 |
| 24 | 23 | Pointer Sisters | Fire | 4 |
| 25 | 31 | Cliff Richard | Living Doll | 2 |
| 26 | 38 | Rubettes | Sugar Baby Love | 2 |
| 27 | NEW | Abba | Money Money Money | 1 |
| 28 | 29 | T.Rex | Solid Gold Easy Action | 3 |
| 29 | 17 | Donna Summer | Down Deep Inside | 7 |
| 30 | 21 | Selecter | Missing Words | 12 |
| 31 | NEW | Barry Blue | If I Show You I Can Dance | 1 |
| 32 | 37 | Donny Osmond | The Twelfth Of Never | 2 |
| 33 | NEW | Joe Jackson | Kinda Kute | 1 |
| 34 | 27 | Candi Staton | Music Speaks Louder Than Words | 8 |
| 35 | NEW | Bodysnatchers | Let's Do Rock Steady | 1 |
| 36 | NEW | Meat Loaf | More Than You Deserve | 1 |
| 37 | 28 | Madonna | Stay | 4 |
| 38 | NEW | Boney M | Brown Girl In The Ring | 1 |
| 39 | 26 | Heart | Magazine | 5 |
| 40 | 22 | Prince | 1999 | 9 |
| Dropped Out Of Top 40 This Week | ||||
| 24 | Kate Bush | Wow | 6 | |
| 25 | Bee Gees | First Of May | 5 | |
| 30 | Clash | English Civil War | 5 | |
| 34 | Led Zeppelin | Immigrants Song | 5 | |
| 35 | Hot Chocolate | Emma | 9 | |
| 36 | First Class | Beach Baby | 7 | |
| 39 | Gilbert O'Sullivan | Matrimony | 1 | |
| 40 | Paul Young | Love Will Tear Us Apart | 1 |
| No. | LW | Weeks | ||
| 1 | 1 | Diana Ross | Touch Me In The Morning | 7 |
| 2 | 8 | Donna Summer | I Remember Yesterday | 49 |
| 3 | 3 | Led Zeppelin | Led Zeppelin 3 | 5 |
| 4 | 2 | Prince | 1999 | 8 |
| 5 | 9 | Roxy Music | Country Life | 3 |
| 6 | 5 | David Cassidy | Rock Me Baby | 10 |
| 7 | NEW | Paul McCartney And Wings | Red Rose Speedway | 1 |
| 8 | 12 | Chicago | Chicago 4 - Live At Carnegie Hall | 6 |
| 9 | 13 | 10 CC | Sheet Music | 15 |
| 10 | 24 | Jim Steinman | Bad For Good | 35 |
| 11 | 6 | Elton John | Don't Shoot Me I'm Only The Piano Player | 6 |
| 12 | 4 | Pink Floyd | Meddle | 8 |
| 13 | 7 | Selecter | Too Much Pressure | 25 |
| 14 | 10 | Goodies | The New Goodies LP | 7 |
| 15 | NEW | Adam And The Ants | Prince Charming | 1 |
| 16 | 15 | Andrea True Connection | More More More | 4 |
| 17 | 11 | Rick Wakeman | Journey To The Centre Of The Earth | 4 |
| 18 | 17 | Mike Oldfield | Ommadawn | 4 |
| 19 | 31 | Sheena Easton | Take My Time | 28 |
| 20 | 16 | Suzi Quatro | Quatro | 10 |
| 21 | 19 | Clash | Give 'Em Enough Rope | 13 |
| 22 | 18 | Kate Bush | Lionheart | 15 |
| 23 | 32 | Gary Numan | The Pleasure Principle | 23 |
| 24 | 20 | Rod Stewart | Sing It Again Rod | 13 |
| 25 | 26 | Diana Ross | Lady Sings The Blues | 22 |
| 26 | 14 | Boston | Boston | 9 |
| 27 | 34 | Heart | Magazine | 13 |
| 28 | 23 | Pat Benatar | In The Heat Of The Night | 12 |
| 29 | 33 | Pointer Sisters | Energy | 13 |
| 30 | 25 | Candi Staton | Music Speaks Louder Than Words | 19 |
| 31 | 35 | Duran Duran | Duran Duran | 12 |
| 32 | 22 | Elkie Brooks | Two Days Away | 27 |
| 33 | RE | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | 37 |
| 34 | 30 | David Essex | David Essex | 13 |
| 35 | 21 | Squeeze | Squeeze | 11 |
| 36 | RE | Madonna | Like A Virgin | 26 |
| 37 | 28 | Fleetwood Mac | Rumours | 15 |
| 38 | RE | Bee Gees | Horizontal | 23 |
| 39 | 29 | Tina Turner | Private Dancer | 43 |
| 40 | 36 | Status Quo | Blue For You | 14 |
| Dropped Out Of Top 40 This Week | ||||
| 27 | Queen | A Night At The Opera | 19 | |
| 37 | Human League | Dare | 13 | |
| 38 | Nolans | Making Waves | 17 | |
| 39 | Donna Summer | Four Seasons Of Love | 58 | |
| 40 | Mud | Mud Rock 2 | 33 |
THE FOLLOWING WEEK
THE PREVIOUS WEEK
THE NOSTALGIA CHART 1999/2000 ARCHIVE
THE NOSTALGIA CHART INDEX