

Week 34
WEEK ENDING AUGUST 19TH 2000
| No. | LW | Weeks | ||
| 1 | 15 | The Supremes | The Happening | 2 |
| 2 | 2 | Jim Steinman | Lost Boys And Golden Girls | 3 |
| 3 | 24 | Osmonds | Going Home | 2 |
| 4 | 3 | Gary Numan | Films | 4 |
| 5 | 4 | 10 CC | The Wall Street Shuffle | 4 |
| 6 | 7 | Slade | Don't Blame Me | 3 |
| 7 | 1 | Diana Ross | Last Time I Saw Him | 7 |
| 8 | 9 | Dire Straits | Skateaway | 5 |
| 9 | 34 | Sheena Easton | When He Shines | 2 |
| 10 | 13 | Roxy Music | All I Want Is You | 4 |
| 11 | 6 | Smokey | Don't Play Your Rock And Roll To Me | 7 |
| 12 | 22 | David Essex | Gonna Make You A Star | 2 |
| 13 | 17 | David Bowie | Ziggy Stardust | 2 |
| 14 | 8 | Fleetwood Mac | Don't Stop | 6 |
| 15 | 12 | Pat Benatar | In The Heat Of The Night | 6 |
| 16 | 29 | Adam And The Ants | Stand And Deliver | 2 |
| 17 | 5 | Donna Summer | Down Deep Inside | 6 |
| 18 | 25 | Duran Duran | Careless Memories | 3 |
| 19 | NEW | Paul McCartney & Wings | My Love | 1 |
| 20 | 26 | Status Quo | Mystery Song | 3 |
| 21 | 11 | Selecter | Missing Words | 11 |
| 22 | 10 | Prince | 1999 | 8 |
| 23 | 23 | Pointer Sisters | Fire | 3 |
| 24 | 14 | Kate Bush | Wow | 6 |
| 25 | 16 | Bee Gees | First Of May | 5 |
| 26 | 20 | Heart | Magazine | 4 |
| 27 | 19 | Candi Staton | Music Speaks Louder Than Words | 7 |
| 28 | 31 | Madonna | Stay | 3 |
| 29 | 36 | T.Rex | Solid Gold Easy Action | 2 |
| 30 | 18 | Clash | English Civil War | 5 |
| 31 | NEW | Cliff Richard | Living Doll | 1 |
| 32 | NEW | Bay City Rollers | All Of Me Loves All Of You | 1 |
| 33 | NEW | E.L.O. | Evil Woman | 1 |
| 34 | 27 | Led Zeppelin | Immigrants Song | 5 |
| 35 | 21 | Hot Chocolate | Emma | 9 |
| 36 | 28 | First Class | Beach Baby | 7 |
| 37 | NEW | Donny Osmond | The Twelfth Of Never | 1 |
| 38 | NEW | Rubettes | Sugar Baby Love | 1 |
| 39 | NEW | Gilbert O'Sullivan | Matrimony | 1 |
| 40 | NEW | Paul Young | Love Will Tear Us Apart | 1 |
| Dropped Out Of Top 40 This Week | ||||
| 30 | Black Sabbath | Dirty Women | 3 | |
| 32 | Beatles | I Feel Fine | 7 | |
| 33 | Jam | 'A' Bomb In Wardour Street | 6 | |
| 35 | Spandau Ballet | Instinction | 4 | |
| 37 | Tina Turner | I Can't Stand The Rain | 5 | |
| 38 | Pink Floyd | One Of These Days | 8 | |
| 39 | Blondie | Rifle Range | 5 | |
| 40 | Pretenders | Message Of Love | 4 |
| No. | LW | Weeks | ||
| 1 | 1 | Diana Ross | Touch Me In The Morning | 6 |
| 2 | 4 | Prince | 1999 | 7 |
| 3 | 7 | Led Zeppelin | Led Zeppelin 3 | 4 |
| 4 | 2 | Pink Floyd | Meddle | 7 |
| 5 | 3 | David Cassidy | Rock Me Baby | 9 |
| 6 | 5 | Elton John | Don't Shoot Me I'm Only The Piano Player | 5 |
| 7 | 6 | Selecter | Too Much Pressure | 24 |
| 8 | 8 | Donna Summer | I Remember Yesterday | 48 |
| 9 | 13 | Roxy Music | Country Life | 2 |
| 10 | 9 | Goodies | The New Goodies LP | 6 |
| 11 | 11 | Rick Wakeman | Journey To The Centre Of The Earth | 3 |
| 12 | 18 | Chicago | Chicago 4 - Live At Carnegie Hall | 5 |
| 13 | 20 | 10 CC | Sheet Music | 14 |
| 14 | 10 | Boston | Boston | 8 |
| 15 | 15 | Andrea True Connection | More More More | 3 |
| 16 | 12 | Suzi Quatro | Quatro | 9 |
| 17 | 14 | Mike Oldfield | Ommadawn | 3 |
| 18 | 23 | Kate Bush | Lionheart | 14 |
| 19 | 21 | Clash | Give 'Em Enough Rope | 12 |
| 20 | 19 | Rod Stewart | Sing It Again Rod | 12 |
| 21 | 17 | Squeeze | Squeeze | 10 |
| 22 | 27 | Elkie Brooks | Two Days Away | 26 |
| 23 | 22 | Pat Benatar | In The Heat Of The Night | 11 |
| 24 | 33 | Jim Steinman | Bad For Good | 34 |
| 25 | 24 | Candi Staton | Music Speaks Louder Than Words | 18 |
| 26 | 35 | Diana Ross | Lady Sings The Blues | 21 |
| 27 | 16 | Queen | A Night At The Opera | 19 |
| 28 | 34 | Fleetwood Mac | Rumours | 14 |
| 29 | 125 | Tina Turner | Private Dancer | 42 |
| 30 | 39 | David Essex | David Essex | 12 |
| 31 | RE | Sheena Easton | Take My Time | 27 |
| 32 | RE | Gary Numan | The Pleasure Principle | 22 |
| 33 | RE | Pointer Sisters | Energy | 12 |
| 34 | 40 | Heart | Magazine | 12 |
| 35 | RE | Duran Duran | Duran Duran | 11 |
| 36 | 32 | Status Quo | Blue For You | 13 |
| 37 | 29 | Human League | Dare | 13 |
| 38 | 26 | Nolans | Making Waves | 17 |
| 39 | 31 | Donna Summer | Four Seasons Of Love | 58 |
| 40 | 30 | Mud | Mud Rock 2 | 33 |
| Dropped Out Of Top 40 This Week | ||||
| 28 | AC/DC | Dirty Deeds Done Dirt Cheap | 8 | |
| 36 | Heaven 17 | Penthouse And Pavement | 19 | |
| 37 | Pink Floyd | Atom Heart Mother | 20 | |
| 38 | Dire Straits | Making Movies | 9 |
THE FOLLOWING WEEK
THE PREVIOUS WEEK
THE NOSTALGIA CHART 1999/2000 ARCHIVE
THE NOSTALGIA CHART INDEX