

Week 33
WEEK ENDING AUGUST 12TH 2000
| No. | LW | Weeks | ||
| 1 | 1 | Diana Ross | Last Time I Saw Him | 6 |
| 2 | 14 | Jim Steinman | Lost Boys And Golden Girls | 2 |
| 3 | 8 | Gary Numan | Films | 3 |
| 4 | 11 | 10 CC | The Wall Street Shuffle | 3 |
| 5 | 2 | Donna Summer | Down Deep Inside | 5 |
| 6 | 3 | Smokey | Don't Play Your Rock And Roll To Me | 6 |
| 7 | 24 | Slade | Don't Blame Me | 2 |
| 8 | 6 | Fleetwood Mac | Don't Stop | 5 |
| 9 | 10 | Dire Straits | Skateaway | 4 |
| 10 | 4 | Prince | 1999 | 7 |
| 11 | 5 | Selecter | Missing Words | 10 |
| 12 | 19 | Pat Benatar | In The Heat Of The Night | 5 |
| 13 | 15 | Roxy Music | All I Want Is You | 3 |
| 14 | 7 | Kate Bush | Wow | 5 |
| 15 | NEW | The Supremes | The Happening | 1 |
| 16 | 17 | Bee Gees | First Of May | 4 |
| 17 | NEW | David Bowie | Ziggy Stardust | 1 |
| 18 | 9 | Clash | English Civil War | 4 |
| 19 | 12 | Candi Staton | Music Speaks Louder Than Words | 6 |
| 20 | 25 | Heart | Magazine | 3 |
| 21 | 13 | Hot Chocolate | Emma | 8 |
| 22 | NEW | David Essex | Gonna Make You A Star | 1 |
| 23 | 37 | Pointer Sisters | Fire | 2 |
| 24 | NEW | Osmonds | Going Home | 1 |
| 25 | 34 | Duran Duran | Careless Memories | 2 |
| 26 | 40 | Status Quo | Mystery Song | 2 |
| 27 | 20 | Led Zeppelin | Immigrants Song | 4 |
| 28 | 27 | First Class | Beach Baby | 6 |
| 29 | NEW | Adam And The Ants | Stand And Deliver | 1 |
| 30 | 26 | Black Sabbath | Dirty Women | 3 |
| 31 | 38 | Madonna | Stay | 2 |
| 32 | 16 | Beatles | I Feel Fine | 7 |
| 33 | 21 | Jam | 'A' Bomb In Wardour Street | 6 |
| 34 | NEW | Sheena Easton | When He Shines | 1 |
| 35 | 23 | Spandau Ballet | Instinction | 4 |
| 36 | NEW | T.Rex | Solid Gold Easy Action | 1 |
| 37 | 18 | Tina Turner | I Can't Stand The Rain | 5 |
| 38 | 22 | Pink Floyd | One Of These Days | 8 |
| 39 | 28 | Blondie | Rifle Range | 5 |
| 40 | 29 | Pretenders | Message Of Love | 4 |
| Dropped Out Of Top 40 This Week | ||||
| 30 | Goodies | Funky Gibbon | 7 | |
| 31 | Elton John | Crocodile Rock | 5 | |
| 32 | Queen | You're My Best Friend | 10 | |
| 33 | David Cassidy | How Can I Be Sure | 9 | |
| 35 | Elkie Brooks | Saved | 5 | |
| 36 | Andrea True Connection | Party Line | 2 | |
| 39 | Human League | Love Action (I Believe In Love) | 5 |
| No. | LW | Weeks | ||
| 1 | 1 | Diana Ross | Touch Me In The Morning | 5 |
| 2 | 3 | Pink Floyd | Meddle | 6 |
| 3 | 2 | David Cassidy | Rock Me Baby | 8 |
| 4 | 9 | Prince | 1999 | 6 |
| 5 | 5 | Elton John | Don't Shoot Me I'm Only The Piano Player | 4 |
| 6 | 4 | Selecter | Too Much Pressure | 23 |
| 7 | 8 | Led Zeppelin | Led Zeppelin 3 | 3 |
| 8 | 22 | Donna Summer | I Remember Yesterday | 47 |
| 9 | 6 | Goodies | The New Goodies LP | 5 |
| 10 | 11 | Boston | Boston | 7 |
| 11 | 12 | Rick Wakeman | Journey To The Centre Of The Earth | 2 |
| 12 | 7 | Suzi Quatro | Quatro | 8 |
| 13 | NEW | Roxy Music | Country Life | 1 |
| 14 | 10 | Mike Oldfield | Ommadawn | 2 |
| 15 | 20 | Andrea True Connection | More More More | 2 |
| 16 | 13 | Queen | A Night At The Opera | 18 |
| 17 | 15 | Squeeze | Squeeze | 9 |
| 18 | 17 | Chicago | Chicago 4 - Live At Carnegie Hall | 4 |
| 19 | 14 | Rod Stewart | Sing It Again Rod | 11 |
| 20 | 26 | 10 CC | Sheet Music | 13 |
| 21 | 38 | Clash | Give 'Em Enough Rope | 11 |
| 22 | 33 | Pat Benatar | In The Heat Of The Night | 10 |
| 23 | 28 | Kate Bush | Lionheart | 13 |
| 24 | 24 | Candi Staton | Music Speaks Louder Than Words | 17 |
| 25 | 18 | Tina Turner | Private Dancer | 41 |
| 26 | 16 | Nolans | Making Waves | 16 |
| 27 | 25 | Elkie Brooks | Two Days Away | 25 |
| 28 | 19 | AC/DC | Dirty Deeds Done Dirt Cheap | 8 |
| 29 | 27 | Human League | Dare | 12 |
| 30 | 21 | Mud | Mud Rock 2 | 32 |
| 31 | 32 | Donna Summer | Four Seasons Of Love | 57 |
| 32 | 36 | Status Quo | Blue For You | 12 |
| 33 | RE | Jim Steinman | Bad For Good | 33 |
| 34 | 34 | Fleetwood Mac | Rumours | 13 |
| 35 | 39 | Diana Ross | Lady Sings The Blues | 20 |
| 36 | 23 | Heaven 17 | Penthouse And Pavement | 19 |
| 37 | 29 | Pink Floyd | Atom Heart Mother | 20 |
| 38 | RE | Dire Straits | Making Movies | 9 |
| 39 | 31 | David Essex | David Essex | 11 |
| 40 | 40 | Heart | Magazine | 11 |
| Dropped Out Of Top 40 This Week | ||||
| 30 | Abba | Arrival | 9 | |
| 35 | Duran Duran | Duran Duran | 10 | |
| 37 | The Jam | All Mod Cons | 22 |
THE FOLLOWING WEEK
THE PREVIOUS WEEK
THE NOSTALGIA CHART 1999/2000 ARCHIVE
THE NOSTALGIA CHART INDEX