

Week 32 WEEK ENDING AUGUST 5TH 2000
| No. | LW | Weeks | ||
| 1 | 5 | Diana Ross | Last Time I Saw Him | 5 |
| 2 | 1 | Donna Summer | Down Deep Inside | 4 |
| 3 | 3 | Smokey | Don't Play Your Rock And Roll To Me | 5 |
| 4 | 4 | Prince | 1999 | 6 |
| 5 | 2 | Selecter | Missing Words | 9 |
| 6 | 8 | Fleetwood Mac | Don't Stop | 4 |
| 7 | 9 | Kate Bush | Wow | 4 |
| 8 | 24 | Gary Numan | Films | 2 |
| 9 | 11 | Clash | English Civil War | 3 |
| 10 | 16 | Dire Straits | Skateaway | 3 |
| 11 | 31 | 10 CC | The Wall Street Shuffle | 2 |
| 12 | 13 | Candi Staton | Music Speaks Louder Than Words | 5 |
| 13 | 6 | Hot Chocolate | Emma | 7 |
| 14 | NEW | Jim Steinman | Lost Boys And Golden Girls | 1 |
| 15 | 32 | Roxy Music | All I Want Is You | 2 |
| 16 | 7 | Beatles | I Feel Fine | 6 |
| 17 | 28 | Bee Gees | First Of May | 3 |
| 18 | 10 | Tina Turner | I Can't Stand The Rain | 4 |
| 19 | 18 | Pat Benatar | In The Heat Of The Night | 4 |
| 20 | 20 | Led Zeppelin | Immigrants Song | 3 |
| 21 | 15 | Jam | 'A' Bomb In Wardour Street | 5 |
| 22 | 12 | Pink Floyd | One Of These Days | 7 |
| 23 | 25 | Spandau Ballet | Instinction | 3 |
| 24 | NEW | Slade | Don't Blame Me | 1 |
| 25 | 40 | Heart | Magazine | 2 |
| 26 | 34 | Black Sabbath | Dirty Women | 2 |
| 27 | 37 | First Class | Beach Baby | 5 |
| 28 | 30 | Blondie | Rifle Range | 4 |
| 29 | 27 | Pretenders | Message Of Love | 3 |
| 30 | 17 | Goodies | Funky Gibbon | 7 |
| 31 | 21 | Elton John | Crocodile Rock | 5 |
| 32 | 14 | Queen | You're My Best Friend | 10 |
| 33 | 19 | David Cassidy | How Can I Be Sure | 9 |
| 34 | NEW | Duran Duran | Careless Memories | 1 |
| 35 | 22 | Elkie Brooks | Saved | 5 |
| 36 | 38 | Andrea True Connection | Party Line | 2 |
| 37 | NEW | Pointer Sisters | Fire | 1 |
| 38 | NEW | Madonna | Stay | 1 |
| 39 | 23 | Human League | Love Action (I Believe In Love) | 5 |
| 40 | NEW | Status Quo | Mystery Song | 1 |
| Dropped Out Of Top 40 This Week | ||||
| 26 | Nolans | Gotta Pull Myself Together | 7 | |
| 29 | UB40 | The Earth Dies Screaming | 4 | |
| 33 | Suzi Quatro | Too Big | 9 | |
| 35 | Mud | Moonshine Sally | 7 | |
| 36 | Rolling Stones | 19th Nervous Breakdown | 5 | |
| 39 | Kenny | Fancy Pants | 6 |
| No. | LW | Weeks | ||
| 1 | 2 | Diana Ross | Touch Me In The Morning | 4 |
| 2 | 1 | David Cassidy | Rock Me Baby | 7 |
| 3 | 3 | Pink Floyd | Meddle | 5 |
| 4 | 5 | Selecter | Too Much Pressure | 22 |
| 5 | 4 | Elton John | Don't Shoot Me I'm Only The Piano Player | 3 |
| 6 | 17 | Goodies | The New Goodies LP | 4 |
| 7 | 6 | Suzi Quatro | Quatro | 7 |
| 8 | 9 | Led Zeppelin | Led Zeppelin 3 | 2 |
| 9 | 16 | Prince | 1999 | 5 |
| 10 | NEW | Mike Oldfield | Ommadawn | 1 |
| 11 | 10 | Boston | Boston | 6 |
| 12 | NEW | Rick WAkeman | Journey To The Centre Of The Earth | 1 |
| 13 | 11 | Queen | A Night At The Opera | 17 |
| 14 | 7 | Rod Stewart | Sing It Again Rod | 10 |
| 15 | 8 | Squeeze | Squeeze | 8 |
| 16 | 13 | Nolans | Making Waves | 15 |
| 17 | 12 | Chicago | Chicago 4 - Live At Carnegie Hall | 3 |
| 18 | 15 | Tina Turner | Private Dancer | 40 |
| 19 | 14 | AC/DC | Dirty Deeds Done Dirt Cheap | 7 |
| 20 | NEW | Andrea True Connection | More More More | 1 |
| 21 | 19 | Mud | Mud Rock 2 | 31 |
| 22 | RE | Donna Summer | I Remember Yesterday | 46 |
| 23 | 18 | Heaven 17 | Penthouse And Pavement | 18 |
| 24 | 23 | Candi Staton | Music Speaks Louder Than Words | 16 |
| 25 | 22 | Elkie Brooks | Two Days Away | 24 |
| 31 | 21 | David Essex | David Essex | 10 |
| 25 | 22 | Elkie Brooks | Two Days Away | 24 |
| 26 | 26 | 10 CC | Sheet Music | 12 |
| 27 | 25 | Human League | Dare | 11 |
| 26 | 26 | 10 CC | Sheet Music | 12 |
| 35 | 27 | Duran Duran | Duran Duran | 10 |
| 28 | 28 | Kate Bush | Lionheart | 12 |
| 29 | 24 | Pink Floyd | Atom Heart Mother | 19 |
| 30 | 20 | Abba | Arrival | 9 |
| 31 | 21 | David Essex | David Essex | 10 |
| 32 | RE | Donna Summer | Four Seasons Of Love | 56 |
| 33 | 32 | Pat Benatar | In The Heat Of The Night | 9 |
| 34 | RE | Fleetwood Mac | Rumours | 12 |
| 35 | 27 | Duran Duran | Duran Duran | 10 |
| 36 | 30 | Status Quo | Blue For You | 11 |
| 37 | 33 | The Jam | All Mod Cons | 22 |
| 38 | RE | Clash | Give 'Em Enough Rope | 10 |
| 39 | RE | Diana Ross | Lady Sings The Blues | 19 |
| 40 | 38 | Heart | Magazine | 10 |
| Dropped Out Of Top 40 This Week | ||||
| 29 | Specials | Specials | 14 | |
| 31 | David Cassidy | Cherish | 21 | |
| 34 | Blondie | Blondie | 15 | |
| 35 | Alan Parsons Project | Amonia Avenue | 18 | |
| 36 | Glitter Band | Hey | 12 | |
| 37 | Bryan Ferry | Another Time Another Place | 16 | |
| 39 | Sham 69 | That's Life | 33 | |
| 40 | Pointer Sisters | Energy | 11 |
THE FOLLOWING WEEK
THE PREVIOUS WEEK
THE NOSTALGIA CHART 1999/2000 ARCHIVE
THE NOSTALGIA CHART INDEX