

Week 31 WEEK ENDING JULY 29TH 2000
| No. | LW | Weeks | ||
| 1 | 3 | Donna Summer | Down Deep Inside | 3 |
| 2 | 1 | Selecter | Missing Words | 8 |
| 3 | 5 | Smokey | Don't Play Your Rock And Roll To Me | 4 |
| 4 | 8 | Prince | 1999 | 5 |
| 5 | 10 | Diana Ross | Last Time I Saw Him | 4 |
| 6 | 2 | Hot Chocolate | Emma | 6 |
| 7 | 4 | Beatles | I Feel Fine | 5 |
| 8 | 19 | Fleetwood Mac | Don't Stop | 3 |
| 9 | 21 | Kate Bush | Wow | 3 |
| 10 | 13 | Tina Turner | I Can't Stand The Rain | 3 |
| 11 | 34 | Clash | English Civil War | 2 |
| 12 | 7 | Pink Floyd | One Of These Days | 6 |
| 13 | 15 | Candi Staton | Music Speaks Louder Than Words | 4 |
| 14 | 6 | Queen | You're My Best Friend | 9 |
| 15 | 11 | Jam | 'A' Bomb In Wardour Street | 4 |
| 16 | 37 | Dire Straits | Skateaway | 2 |
| 17 | 12 | Goodies | Funky Gibbon | 6 |
| 18 | 25 | Pat Benatar | In The Heat Of The Night | 3 |
| 19 | 9 | David Cassidy | How Can I Be Sure | 8 |
| 20 | 27 | Led Zeppelin | Immigrants Song | 2 |
| 21 | 14 | Elton John | Crocodile Rock | 4 |
| 22 | 18 | Elkie Brooks | Saved | 4 |
| 23 | 16 | Human League | Love Action (I Believe In Love) | 4 |
| 24 | NEW | Gary Numan | Films | 1 |
| 25 | 35 | Spandau Ballet | Instinction | 2 |
| 26 | 17 | Nolans | Gotta Pull Myself Together | 7 |
| 27 | 29 | Pretenders | Message Of Love | 2 |
| 28 | 36 | Bee Gees | First Of May | 2 |
| 29 | 13 | UB40 | The Earth Dies Screaming | 4 |
| 30 | 33 | Blondie | Rifle Range | 3 |
| 31 | NEW | 10 CC | The Wall Street Shuffle | 1 |
| 32 | NEW | Roxy Music | All I Want Is You | 1 |
| 33 | 33 | Suzi Quatro | Too Big | 9 |
| 34 | NEW | Black Sabbath | Dirty Women | 1 |
| 35 | 24 | Mud | Moonshine Sally | 7 |
| 36 | 26 | Rolling Stones | 19th Nervous Breakdown | 5 |
| 37 | RE | First Class | Beach Baby | 4 |
| 38 | NEW | Andrea True Connection | Party Line | 1 |
| 39 | 20 | Kenny | Fancy Pants | 6 |
| 40 | NEW | Heart | Magazine | 1 |
| Dropped Out Of Top 40 This Week | ||||
| 28 | Beat | Hands Off She's Mine | 6 | |
| 30 | Wizzard | See My Baby Jive | 6 | |
| 31 | Robert Palmer | Blackmail | 3 | |
| 32 | Alan Parsons Project | Prime Time | 6 | |
| 38 | Billy Joel | New York State Of Mind | 5 | |
| 39 | Stylistics | Break Up To Make Up | 4 | |
| 40 | Sham 69 | No Entry | 8 |
| No. | LW | Weeks | ||
| 1 | 1 | David Cassidy | Rock Me Baby | 6 |
| 2 | 2 | Diana Ross | Touch Me In The Morning | 3 |
| 3 | 4 | Pink Floyd | Meddle | 4 |
| 4 | 7 | Elton John | Don't Shoot Me I'm Only The Piano Player | 2 |
| 5 | 5 | Selecter | Too Much Pressure | 21 |
| 6 | 3 | Suzi Quatro | Quatro | 6 |
| 7 | 15 | Rod Stewart | Sing It Again Rod | 9 |
| 8 | 8 | Squeeze | Squeeze | 7 |
| 9 | NEW | Led Zeppelin | Led Zeppelin 3 | 1 |
| 10 | 6 | Boston | Boston | 5 |
| 11 | 14 | Queen | A Night At The Opera | 16 |
| 12 | 9 | Chicago | Chicago 4 - Live At Carnegie Hall | 2 |
| 13 | 11 | Nolans | Making Waves | 14 |
| 14 | 10 | AC/DC | Dirty Deeds Done Dirt Cheap | 6 |
| 15 | 19 | Tina Turner | Private Dancer | 39 |
| 16 | 23 | Prince | 1999 | 4 |
| 17 | 10 | Goodies | The New Goodies LP | 3 |
| 18 | 17 | Heaven 17 | Penthouse And Pavement | 28 |
| 19 | 18 | Mud | Mud Rock 2 | 30 |
| 20 | 12 | Abba | Arrival | 8 |
| 21 | 13 | David Essex | David Essex | 9 |
| 22 | 20 | Elkie Brooks | Two Days Away | 23 |
| 23 | 30 | Candi Staton | Music Speaks Louder Than Words | 15 |
| 24 | 27 | Pink Floyd | Atom Heart Mother | 18 |
| 25 | 37 | Human League | Dare | 10 |
| 26 | 16 | 10 CC | Sheet Music | 11 |
| 27 | 26 | Duran Duran | Duran Duran | 9 |
| 28 | 40 | Kate Bush | Lionheart | 11 |
| 29 | 21 | Specials | Specials | 14 |
| 30 | 29 | Status Quo | Blue For You | 10 |
| 31 | 22 | David Cassidy | Cherish | 21 |
| 32 | RE | Pat Benatar | In The Heat Of The Night | 8 |
| 33 | RE | The Jam | All Mod Cons | 21 |
| 34 | RE | Blondie | Blondie | 15 |
| 35 | 33 | Alan Parsons Project | Amonia Avenue | 18 |
| 36 | 29 | Glitter Band | Hey | 12 |
| 37 | 30 | Bryan Ferry | Another Time Another Place | 16 |
| 38 | 36 | Heart | Magazine | 9 |
| 39 | 32 | Sham 69 | That's Life | 33 |
| 40 | 35 | Pointer Sisters | Energy | 11 |
| Dropped Out Of Top 40 This Week | ||||
| 31 | Flock Of Seagulls | Flock Of Seagulls | 8 | |
| 34 | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | 36 | |
| 38 | Spandau Ballet | Diamond | 27 | |
| 39 | Fleetwood Mac | Rumours | 11 |
THE FOLLOWING WEEK
THE PREVIOUS WEEK
THE NOSTALGIA CHART 1999/2000 ARCHIVE
THE NOSTALGIA CHART INDEX