

Week 10
WEEK ENDING MARCH 9th 2002
| TW | ..... | LW | ...... | ....... | ......... | Weeks | ||
| 1 | 8 | Duran Duran | Anyone Out There | 2 | ||||
| 2 | 2 | Kenny | Baby I Love You Ok | 4 | ||||
| 3 | 7 | Bay City Rollers | Bye Bye Baby | 3 | ||||
| 4 | 1 | Ultravox | Hymn | 4 | ||||
| 5 | 4 | Sheena Easton | For Your Eyes Only | 3 | ||||
| 6 | 3 | Smokie | Something's Been Making Me Blue | 5 | ||||
| 7 | 25 | Queen | Love Of My Life | 2 | ||||
| 8 | 6 | Diana Ross | I Won't Last A Day Without You | 7 | ||||
| 9 | NEW | Earth Wind & Fire | Boogie Wonderland | 1 | ||||
| 10 | 15 | Kiki Dee | Amoureuse | 5 | ||||
| 11 | 12 | Beat | Beat Friend | 3 | ||||
| 12 | 5 | Kim Wilde | Chequered Love | 7 | ||||
| 13 | 13 | Boney M | Painter Man | 4 | ||||
| 14 | 9 | Sex Pistols | The Great Rock And Roll Swindle | 5 | ||||
| 15 | 11 | Black Sabbath | It's Alright | 4 | ||||
| 16 | 20 | Pink Floyd | Fearless | 4 | ||||
| 17 | 10 | Tina Charles | Love Me like A Lover | 9 | ||||
| 18 | 29 | Barbara Streisand | Cry Me A River | 3 | ||||
| 19 | NEW | Gary Glitter | Doing Alright With The Boys | 1 | ||||
| 20 | 33 | Dire Straits | Solid Rock | 2 | ||||
| 21 | 34 | Bonnie Tyler | Lost In France | 2 | ||||
| 22 | 14 | Carpenters | We've Only Just Begun | 6 | ||||
| 23 | 35 | Adam And The Ants | Ant Rap | 2 | ||||
| 24 | 32 | Human League | Don't You Want Me | 2 | ||||
| 25 | 18 | Stevie Wonder | Blowin' In The Wind | 5 | ||||
| 26 | 30 | Sweet | Hell Raiser | 3 | ||||
| 27 | NEW | Beatles | Ticket To Ride | 1 | ||||
| 28 | 16 | Rod Stewart | Handbags And Gladrags | 5 | ||||
| 29 | NEW | Donny Osmond | When I Fall In Love | 1 | ||||
| 30 | 21 | Roxy Music | Three And Nine | 4 | ||||
| 31 | 19 | Chic | Good Times | 8 | ||||
| 32 | 17 | E.L.O. | Night Rider | 4 | ||||
| 33 | 27 | Cliff Richard | Travellin' Light | 5 | ||||
| 34 | 22 | Abba | Knowing Me Knowing You | 6 | ||||
| 35 | NEW | Thin Lizzy | The Boys Are Back In Town | 1 | ||||
| 36 | NEW | Suzi Quatro | Savage Silk | 1 | ||||
| 37 | 24 | Heaven 17 | Penthouse And Pavement | 8 | ||||
| 38 | 23 | The Jam | Mr Clean | 13 | ||||
| 39 | 26 | Bee Gees | I Started A Joke | 8 | ||||
| 40 | NEW | Three Degrees | Dirty Old Man | 1 | ||||
| Dropped Out Of Top 40 This Week | ||||||||
| 28 | Dean Friedman | Ariel | 8 | |||||
| 31 | Gloria Gaynor | Never Can Say Goodbye | 8 | |||||
| 36 | Beatles | No Reply | 11 | |||||
| 37 | Shadows | FBI | 3 | |||||
| 38 | Osmonds | Are You Up There | 6 | |||||
| 39 | Squeeze | Goodbye Girl | 5 | |||||
| 40 | Rolling Stones | Have You Seen Your Mother Baby | 8 |
| TW | ..... | LW | ..... | ..... | ..... | Weeks | BUY IT UK | BUY IT USA | ||
| 1 | NEW | Bay City Rollers | Once Upon A Star | 1 | ![]() |
|||||
| 2 | 1 | Chic | Risque | 6 | ![]() |
![]() |
||||
| 3 | 2 | Carpenters | Close To You | 2 | ![]() |
![]() |
||||
| 4 | 4 | Diana Ross | Touch Me In The Morning | 23 | ![]() |
|||||
| 5 | 3 | The Jam | All Mod Cons | 44 | ![]() |
![]() |
||||
| 6 | 8 | Tina Charles | I Love To Love | 18 | ![]() |
![]() |
||||
| 7 | 6 | Chicago | Chicago 5 | 6 | ![]() |
![]() |
||||
| 8 | 7 | Mud | Greatest Hits | 8 | ![]() |
|||||
| 9 | 14 | Sex Pistols | The Great Rock And Roll Swindle | 34 | ![]() |
![]() |
||||
| 10 | 5 | Blondie | Plastic Letters | 8 | ![]() |
|||||
| 11 | 11 | Gloria Gaynor | Never Can Say Goodbye | 5 | ![]() |
|||||
| 12 | 17 | Ike And Tina Turner | Shake | 7 | ![]() |
|||||
| 13 | 9 | Beatles | Beatles For Sale | 22 | ![]() |
![]() |
||||
| 14 | 18 | Ultravox | Quartet | 20 | ||||||
| 15 | 12 | Heaven 17 | Penthouse And Pavement | 29 | ![]() |
![]() |
||||
| 16 | 10 | John Lennon | Imagine | 24 | ![]() |
![]() |
||||
| 17 | 20 | Barbra Streisand | The Barbra Streisand Album | 6 | ![]() |
![]() |
||||
| 18 | 13 | Neil Diamond | The Singer Sang His Song | 7 | ![]() |
![]() |
||||
| 19 | 25 | Kim Wilde | Kim Wilde | 15 | ![]() |
![]() |
||||
| 20 | 19 | Abba | Arrival | 13 | ![]() |
![]() |
||||
| 21 | 15 | Flock Of Seagulls | Flock Of Seagulls | 20 | ![]() |
|||||
| 22 | 23 | Sad Cafe | Fanx Ta Ra | 2 | ![]() |
![]() |
||||
| 23 | 21 | Spandau Ballet | True | 12 | ![]() |
|||||
| 24 | 16 | Madonna | Like A Virgin | 34 | ![]() |
|||||
| 25 | 26 | Dean Friedman | Dean Friedman | 17 | ![]() |
|||||
| 26 | 30 | Duran Duran | Duran Duran | 36 | ![]() |
![]() |
||||
| 27 | 24 | Carpenters | Carpenters | 37 | ![]() |
![]() |
||||
| 28 | 22 | Stranglers | Black And White | 15 | ||||||
| 29 | 33 | Black Sabbath | Technical Ecstacy | 15 | ![]() |
![]() |
||||
| 30 | RE | Sheena Easton | Take My Time | 42 | ![]() |
![]() |
||||
| 31 | 28 | Roxy Music | Country Life | 12 | ![]() |
![]() |
||||
| 32 | 37 | Electric Light Orchestra | Face The Music | 27 | ![]() |
![]() |
||||
| 33 | 31 | Rod Stewart | Sing It Again Rod | 33 | ||||||
| 34 | 36 | Pink Floyd | Meddle | 24 | ![]() |
![]() |
||||
| 35 | 38 | Boney M | Night Flight To Venus | 35 | ![]() |
![]() |
||||
| 36 | 39 | Ultravox | Rage In Eden | 31 | ![]() |
![]() |
||||
| 37 | 40 | Human League | Dare | 20 | ![]() |
![]() |
||||
| 38 | 35 | Kate Bush | Lionheart | 25 | ![]() |
![]() |
||||
| 39 | 29 | David Essex | David Essex | 20 | ![]() |
![]() |
||||
| 40 | RE | Queen | A Night At The Opera | 40 | ![]() |
![]() |
||||
| Dropped Out Of Top 40 This Week | ||||||||||
| 27 | Status Quo | Blue For You | 21 | ![]() |
||||||
| 32 | Chicago | Chicago IV Live At Carnegie Hall | 14 | ![]() |
![]() |
|||||
| 34 | Fleetwood Mac | Rumours | 36 | ![]() |
![]() |
THE FOLLOWING WEEK
THE PREVIOUS WEEK
THE NOSTALGIA CHART 1999/2000 ARCHIVE
THE NOSTALGIA CHART INDEX